Leading Manufacturer, Trader and Supplier of Industrial Lubricants such as Industrial Lubricant Oil, Industrial Lubricant Oil- Water Soluble from Chandigarh.
₹ 161 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | ep 90 |
| Model/Grade | servo |
| Usage/Application | Gear Box |
| Brand | SERVO |
| Packaging Type | Barrel |
| Color | Yellow |
| Vehicle Type | INDUSTRIAL GEAR BOX & AUTOMOTIVE GEARS |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 128 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Viscosity Index | 102 |
| Relative Density | @15 DEGREE-0.9146 |
| Usage/Application | Industrial |
| Grade | MAK RUSTROL 152 |
| Vehicle Type | MS |
| Color | Light Fawn |
| Flash Point | 200 |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 172 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | VALVOLINE |
| Usage/Application | COMMERCIAL |
| Type Of Gear Oil | TRANSMISSION OIL |
| Pour Point | -25 |
| Flash Point | 480 |
| Vehicle Type | COMMERCIAL MACHINERY |
Minimum order quantity: 210 Litre
₹ 125 / Litre Get Latest Price
| Packaging Sizes | Bucket of 26 Litre |
| Packaging Size | 21-30 L |
| Usage/Application | Metal Cutting |
| Packaging Type | Drum |
₹ 275 / Litre Get Latest Price
| Grade | ALPHA SP 460 |
| Brand | CASTROL |
| Iso Vg Grade | 460 |
| Color | OFF YELLOW |
| Kin. Viscosity | @40 DEGREE- 440-480 |
| Vehicle Type | INDUSTRIAL GEAR BOXES |
Minimum order quantity: 200 Litre
₹ 275 / Litre Get Latest Price
| Brand | CASTROL |
| Type Of Gear Oil | GEAR BOX OIL |
| Iso Vg Grade | 220 |
| Color | Yellow |
| Kin. Viscosity | @40- 210-230 |
| Vehicle Type | INDUSTRIAL GEAR BOX |
Pardeep Kaushik (Proprietor)
Om Petro Lubes
No. 111, Hansa Industrial Park, Barwala Road, Derabassi
Mohali - 140413, Punjab, India